Prev
Next
In context

$10^{1}_{3}$ - Minimal pinning sets

Pinning sets for 10^1_3

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 10^1_3

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 4, 7} 4 [2, 2, 2, 3] 2.25
B (optimal) {1, 3, 6, 7} 4 [2, 2, 2, 4] 2.50
a (minimal) {1, 2, 3, 7, 8} 5 [2, 2, 2, 3, 4] 2.60
b (minimal) {1, 3, 7, 8, 10} 5 [2, 2, 2, 3, 3] 2.40
c (minimal) {1, 2, 3, 5, 7} 5 [2, 2, 2, 4, 4] 2.80
d (minimal) {1, 3, 5, 7, 10} 5 [2, 2, 2, 3, 4] 2.60

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 2 0 0 2.38
5 0 4 11 2.64
6 0 0 33 2.85
7 0 0 35 2.98
8 0 0 21 3.07
9 0 0 7 3.14
10 0 0 1 3.2
Total 2 4 108


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

10^1_3 annotated with half-edges
Prev
Next
In context